PROVINCE WISE PRODUCTION OF POTATO FROM 1947-48 TO 2021-22
(Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 24.00 1.00 0.00 3.00 28.00
1948-49 32.00 1.00 0.00 4.00 37.00
1949-50 46.00 1.00 1.00 4.00 52.00
1950-51 41.00 1.00 1.00 4.00 47.00
1951-52 44.00 1.00 1.00 4.00 50.00
1952-53 55.00 0.00 1.00 5.00 61.00
1953-54 62.00 1.00 1.00 5.00 69.00
1954-55 54.00 2.00 3.00 4.00 63.00
1955-56 56.00 1.00 9.00 6.00 72.00
1956-57 52.00 1.00 9.00 7.00 69.00
1957-58 79.00 1.00 12.00 7.00 99.00
1958-59 76.00 1.00 19.00 6.00 102.00
1959-60 63.00 1.00 18.00 7.00 89.00
1960-61 81.00 2.00 12.00 15.00 110.00
1961-62 81.00 2.00 28.00 15.00 126.00
1962-63 76.00 4.00 23.00 13.00 116.00
1963-64 87.00 6.00 29.00 12.00 134.00
1964-65 99.00 8.00 45.00 18.00 170.00
1965-66 75.00 9.00 36.00 31.00 151.00
1966-67 90.00 8.00 38.00 29.00 165.00
1967-68 116.00 11.00 35.00 24.00 186.00
1968-69 119.00 9.00 36.00 63.00 227.00
1969-70 111.00 10.00 28.00 27.00 176.00
1970-71 134.10 13.20 42.70 38.60 228.60
1971-72 171.90 9.30 49.10 23.40 253.70
1972-73 158.00 7.80 54.70 20.80 241.30
1973-74 141.40 10.10 67.00 20.30 238.80
1974-75 189.30 8.30 70.40 21.50 289.50
1975-76 223.90 11.80 67.10 18.00 320.80
1976-77 206.90 9.40 66.50 35.20 318.00
1977-78 197.40 6.70 61.70 27.70 293.50
1978-79 289.50 8.80 76.20 17.90 392.40
1979-80 327.60 7.80 78.80 34.30 448.50
1980-81 277.40 7.90 75.80 33.20 394.30
1981-82 325.50 8.30 95.80 47.00 476.60
1982-83 350.00 8.40 92.90 66.80 518.10
1983-84 331.00 8.30 99.50 71.00 509.80
1984-85 353.20 8.50 102.20 79.40 543.30
1985-86 427.80 8.60 104.30 77.70 618.40
1986-87 387.30 7.50 124.50 75.00 594.30
1987-88 383.30 6.30 95.20 78.40 563.20
1988-89 469.80 5.50 81.60 87.90 644.80
1989-90 631.90 5.20 86.50 107.30 830.90
1990-91 571.70 5.10 78.90 95.60 751.30
1991-92 695.60 5.20 81.30 77.70 859.80
1992-93 757.10 5.20 92.00 78.50 932.80
1993-94 868.30 5.00 96.80 86.10 1056.20
1994-95 917.00 5.40 91.30 91.30 1105.00
1995-96 851.60 6.10 92.60 113.20 1063.50
1996-97 779.10 6.30 105.10 73.10 963.60
1997-98 1223.90 7.40 120.80 73.40 1425.50
1998-99 1604.00 8.10 118.20 80.10 1810.40
1999-2000 1648.00 9.00 118.90 92.50 1868.40
2000-01 1479.70 7.50 118.90 59.60 1665.70
2001-02 1548.80 3.00 115.60 54.30 1721.70
2002-03 1761.90 2.50 133.70 48.20 1946.30
2003-04 1775.20 2.90 119.00 41.00 1938.10
2004-05 1849.80 2.50 125.10 47.50 2024.90
2005-06 1389.60 2.60 134.20 41.50 1567.90
2006-07 2407.50 2.70 129.60 41.80 2581.60
2007-08 2387.50 2.60 117.20 31.70 2539.00
2008-09 2782.70 3.00 121.00 34.60 2941.30
2009-10 2990.90 3.30 113.70 33.50 3141.40
2010-11 3339.90 3.90 118.20 29.70 3491.70
2011-12 3235.30 3.90 120.60 32.70 3392.50
2012-13 3639.10 4.30 109.40 33.10 3785.90
2013-14 2743.30 4.40 105.60 30.50 2883.80
2014-15 4019.90 4.70 105.60 29.90 4160.10
2015-16 3811.10 4.90 116.40 30.00 3962.40
2016-17 3660.30 5.60 143.40 22.40 3831.70
2017-18 4402.60 5.70 152.60 23.40 4584.30
2018-19 4691.00 6.42 149.43 21.26 4868.10
2019-20 4371.85 6.40 124.20 20.80 4523.25
2020-21 5682.00 6.00 160.03 24.93 5872.96
2021-22 7735.94 6.00 160.03 29.10 7931.07
Source: Agricultural Statistics of Pakistan.